<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Sketching Notation</title>
	<atom:link href="http://www.purecaffeine.com/2009/11/interactive-sketching-notation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purecaffeine.com/2009/11/interactive-sketching-notation/</link>
	<description>Interaction experience design blog - web, social, gov 2.0</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wireframes Magazine</title>
		<link>http://www.purecaffeine.com/2009/11/interactive-sketching-notation/comment-page-1/#comment-5415</link>
		<dc:creator>Wireframes Magazine</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=467#comment-5415</guid>
		<description>[...] if perhaps some people might want to contribute any ideas. I&#8217;m already planning to take in Nathanael&#8217;s feedback but am also open if perhaps others made use of this, and would like to share their thoughts. Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] if perhaps some people might want to contribute any ideas. I&#8217;m already planning to take in Nathanael&#8217;s feedback but am also open if perhaps others made use of this, and would like to share their thoughts. Ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael Boehm</title>
		<link>http://www.purecaffeine.com/2009/11/interactive-sketching-notation/comment-page-1/#comment-2015</link>
		<dc:creator>Nathanael Boehm</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=467#comment-2015</guid>
		<description>I surely do - but doesn&#039;t appear to be suited for sketching and rapid paper prototyping; more up the final UI spec end of the IxD documentation spectrum. Thoughts?</description>
		<content:encoded><![CDATA[<p>I surely do &#8211; but doesn&#8217;t appear to be suited for sketching and rapid paper prototyping; more up the final UI spec end of the IxD documentation spectrum. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://www.purecaffeine.com/2009/11/interactive-sketching-notation/comment-page-1/#comment-2013</link>
		<dc:creator>Stephen Collins</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=467#comment-2013</guid>
		<description>You know about Garrett IA notation, right?

http://jjg.net/ia/visvocab/</description>
		<content:encoded><![CDATA[<p>You know about Garrett IA notation, right?</p>
<p><a href="http://jjg.net/ia/visvocab/" rel="nofollow">http://jjg.net/ia/visvocab/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
