<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for purecaffeine.com</title>
	<atom:link href="http://www.purecaffeine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purecaffeine.com</link>
	<description>Nathanael Boehm, Christchurch New Zealand</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:54:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Creative work can be measured! Just not like that by Usabilla UX Tweet Scoop – Week 3 of 2012 - The Usabilla Blog</title>
		<link>http://www.purecaffeine.com/blog/design/creative-work-can-be-measured-just-not-like-that/#comment-309</link>
		<dc:creator>Usabilla UX Tweet Scoop – Week 3 of 2012 - The Usabilla Blog</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=423#comment-309</guid>
		<description>[...] Boehm wrote an excellent post about measuring the productivity of creative workers. He thinks it&#8217;s an important task that&#8217;s often being carried out the wrong way, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Boehm wrote an excellent post about measuring the productivity of creative workers. He thinks it&#8217;s an important task that&#8217;s often being carried out the wrong way, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday in The Catlins &amp; Fiordland by Nathanael</title>
		<link>http://www.purecaffeine.com/blog/photography/holiday-in-the-catlins-fiordland/#comment-303</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=411#comment-303</guid>
		<description>Thank you ... though I had to look up &quot;superlative&quot; :)</description>
		<content:encoded><![CDATA[<p>Thank you &#8230; though I had to look up &#8220;superlative&#8221; <img src='http://www.purecaffeine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday in The Catlins &amp; Fiordland by mammy</title>
		<link>http://www.purecaffeine.com/blog/photography/holiday-in-the-catlins-fiordland/#comment-302</link>
		<dc:creator>mammy</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=411#comment-302</guid>
		<description>Have enjoyed looking at your piccies many times. A superlative effort and fabulous photos. Think I will throw away my box camera now1</description>
		<content:encoded><![CDATA[<p>Have enjoyed looking at your piccies many times. A superlative effort and fabulous photos. Think I will throw away my box camera now1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday in The Catlins &amp; Fiordland by Nathanael</title>
		<link>http://www.purecaffeine.com/blog/photography/holiday-in-the-catlins-fiordland/#comment-301</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=411#comment-301</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday in The Catlins &amp; Fiordland by Jas</title>
		<link>http://www.purecaffeine.com/blog/photography/holiday-in-the-catlins-fiordland/#comment-300</link>
		<dc:creator>Jas</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=411#comment-300</guid>
		<description>great shots nat ... love the HDR! we were down there in september and water was flowing everywhere!!!!!! loved it.</description>
		<content:encoded><![CDATA[<p>great shots nat &#8230; love the HDR! we were down there in september and water was flowing everywhere!!!!!! loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative work can be measured! Just not like that by Steve Davies</title>
		<link>http://www.purecaffeine.com/blog/design/creative-work-can-be-measured-just-not-like-that/#comment-299</link>
		<dc:creator>Steve Davies</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=423#comment-299</guid>
		<description>Hi Nathanael

As I&#039;ve already tweeted - Spot on. What I would like to add is that creative work/workers are not alone in this. For years there has been talk about the challenges of measuring intangible assets http://ptarpp2.uitm.edu.my/silibus/neworgan.pdf

Unfortunately, Australia, like America still takes a bean counter mentality to this. Parts of Europe have taken a more enlightened approach. For example, the estimated value of their creative workers is factored into their balance sheet as an asset, not a cost.

Yes. it is a big mindset shift - for creative workers and management. In my experience it is better to get on the front foot with this. By that I mean creative workers articulating how they believe their work should be measured. The challenge for managers is to recognise and accept that they might have to measure down stream. Both need to recognise that some things just cannot be readily measured (like the creative spark itself).

None of this is insurmountable in my view. The hardest part is, in fact, culture and practice.

Cheers - Steve</description>
		<content:encoded><![CDATA[<p>Hi Nathanael</p>
<p>As I&#8217;ve already tweeted &#8211; Spot on. What I would like to add is that creative work/workers are not alone in this. For years there has been talk about the challenges of measuring intangible assets <a href="http://ptarpp2.uitm.edu.my/silibus/neworgan.pdf" rel="nofollow">http://ptarpp2.uitm.edu.my/silibus/neworgan.pdf</a></p>
<p>Unfortunately, Australia, like America still takes a bean counter mentality to this. Parts of Europe have taken a more enlightened approach. For example, the estimated value of their creative workers is factored into their balance sheet as an asset, not a cost.</p>
<p>Yes. it is a big mindset shift &#8211; for creative workers and management. In my experience it is better to get on the front foot with this. By that I mean creative workers articulating how they believe their work should be measured. The challenge for managers is to recognise and accept that they might have to measure down stream. Both need to recognise that some things just cannot be readily measured (like the creative spark itself).</p>
<p>None of this is insurmountable in my view. The hardest part is, in fact, culture and practice.</p>
<p>Cheers &#8211; Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative work can be measured! Just not like that by Nathanael</title>
		<link>http://www.purecaffeine.com/blog/design/creative-work-can-be-measured-just-not-like-that/#comment-298</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=423#comment-298</guid>
		<description>Yes you did! And I&#039;ve continually had to pull people up on the fact that they exclude programmers from the creative workers bucket. Coders and developers innovate and create original works or creatively adapt and repurpose existing artefacts in much the same way designers do.</description>
		<content:encoded><![CDATA[<p>Yes you did! And I&#8217;ve continually had to pull people up on the fact that they exclude programmers from the creative workers bucket. Coders and developers innovate and create original works or creatively adapt and repurpose existing artefacts in much the same way designers do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative work can be measured! Just not like that by Vicky</title>
		<link>http://www.purecaffeine.com/blog/design/creative-work-can-be-measured-just-not-like-that/#comment-297</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=423#comment-297</guid>
		<description>&quot;The romantic image of an über-programmer is someone who fires up Emacs, types like a machine gun, and delivers a flawless final product from scratch. A more accurate image would be someone who stares quietly into space for a few minutes and then says “Hmm. I think I’ve seen something like this before.&quot;  &#8212; &lt;a href=&quot;http://www.johndcook.com/blog/2009/12/23/why-programmers-are-not-paid-in-proportion-to-their-productivity/&quot; rel=&quot;nofollow&quot;&gt;Why programmers are not paid in proportion to their productivity&lt;/a&gt;

(I think I pointed this link at you during your first online rant!)</description>
		<content:encoded><![CDATA[<p>&#8220;The romantic image of an über-programmer is someone who fires up Emacs, types like a machine gun, and delivers a flawless final product from scratch. A more accurate image would be someone who stares quietly into space for a few minutes and then says “Hmm. I think I’ve seen something like this before.&#8221;  &#8212; <a href="http://www.johndcook.com/blog/2009/12/23/why-programmers-are-not-paid-in-proportion-to-their-productivity/" rel="nofollow">Why programmers are not paid in proportion to their productivity</a></p>
<p>(I think I pointed this link at you during your first online rant!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative work can be measured! Just not like that by JW.</title>
		<link>http://www.purecaffeine.com/blog/design/creative-work-can-be-measured-just-not-like-that/#comment-296</link>
		<dc:creator>JW.</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=423#comment-296</guid>
		<description>It&#039;s that old &#039;quality versus quantity&#039; chestnut. 
It is a wonder that this is still an issue, but as Nathanael points out, its outdated scientific metrics that are still being upheld in many workplaces.
Good luck to all you creatives out there with this challenge.</description>
		<content:encoded><![CDATA[<p>It&#8217;s that old &#8216;quality versus quantity&#8217; chestnut.<br />
It is a wonder that this is still an issue, but as Nathanael points out, its outdated scientific metrics that are still being upheld in many workplaces.<br />
Good luck to all you creatives out there with this challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holiday in The Catlins &amp; Fiordland by mammy</title>
		<link>http://www.purecaffeine.com/blog/photography/holiday-in-the-catlins-fiordland/#comment-295</link>
		<dc:creator>mammy</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.purecaffeine.com/?p=411#comment-295</guid>
		<description>Congratulations on a sensational collection of piccies !!!  We are just blown away by your skill. Amazing. Seriously think you and your Dr lady should produce a coffee table book for sale.</description>
		<content:encoded><![CDATA[<p>Congratulations on a sensational collection of piccies !!!  We are just blown away by your skill. Amazing. Seriously think you and your Dr lady should produce a coffee table book for sale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

